Mountain Dog Turkey & Veggie & Fruit
$29.99 – $48.99
Spoil your dog with this wholesome, all natural meal made with Turkey veg and fruit.
Description
Plain ground Turkey with bone, carrots, celery, alfalfa, apples, yams
Ingredients and Analysis
Ingredients:Chicken with bone in, carrot, celery, green beans, beef liver. NO Grain, Corn or Fillers. NO Hormones, Steroids or Preservatives.
Plain ground Turkey with bone, carrots, celery, alfalfa, apples, yams
Crude Protein | g | 13.04 | Magnesium | mg | 54.08 | |
Arginine | g | 1.29 | Iron | mg | 3.13 | |
Histidine | g | 0.55 | Copper | mg | 0.15 | |
Isoleucine | g | 0.93 | Manganese | mg | 0.19 | |
Leucine | g | 1.44 | Zinc | mg | 2.13 | |
Lysine | g | 1.66 | Iodine | mg | 0.00 | |
Methionine-Cystine | g | 0.72 | Selenium | µg | 22.48 | |
Phenylalanine-Tyrosine | g | 1.43 | Vitamin A | IU | 2862.50 | |
Threonine | g | 0.81 | Vitamin D | IU | 0.00 | |
Tryptophan | g | 0.21 | Vitamin E | mg | 0.89 | |
Valine | g | 0.97 | Thiamin | mg | 0.09 | |
Crude Fat | g | 8.70 | Riboflavin | mg | 0.21 | |
Linoleic Acid | g | 1.65 | Pantothenic Acid | mg | 0.91 | |
Calcium | mg | 1371.22 | Niacin | mg | 4.02 | |
Phosphorous | mg | 726.36 | Vitamin B6 | mg | 0.44 | |
Potassium | mg | 405.37 | Folate | µg | 30.68 | |
Sodium | mg | 117.46 | Vitamin B12 | µg | 0.37 | |
Chloride | mg | 0.00 | Choline | mg | 53.30 |
Feeding Guide
2% Companion Dogs
3% Active & Pregnant Dogs
4-5% Performance Dogs, Puppies & Lactating Females
Keep Frozen. Thaw to serve if preferred by your dog.